
| 01 July 2011 | Injection safety efforts eliminate immunisation-related infections in sub-Saharan Africa Supplement of the Journal of Infectious Diseases says funding of auto-disable syringes and advocacy efforts have virtually halted reuse of syringes for vaccinations in sub-Saharan Africa Read more |
| 30 June 2011 | Three more African countries introduce vaccines against major childhood killer The Governments of Central African Republic, Benin and Cameroon will introduce vaccines in the coming weeks to combat pneumonia, one of the biggest killers of children worldwide. Read more Other languages: Français |
| 13 June 2011 | Donors commit vaccine funding to achieve historic milestone in global health Major public and private donors achieved a milestone in global health today by committing funding to immunise more than 250 million of the world’s poorest children against life-threatening diseases by 2015 and prevent more than four million premature deaths. Read more Other languages: Français | Español | Deutsch |
| 10 June 2011 | Developing countries make record demand for life-saving vaccines A record 50 GAVI eligible countries have applied for vaccine funding from the GAVI Alliance during the organisation’s latest application round, reported GAVI officials today. The number of countries is nearly double the previous record in 2007 when 27 countries requested support to introduce new or underused vaccines. Read more Other languages: Deutsch | Français |
| 06 June 2011 | GAVI welcomes lower prices for life-saving vaccines In the lead up to its first pledging conference on June 13, the GAVI Alliance announced today it has achieved commitments from two emerging market vaccine manufacturers to lower prices for the life-saving pentavalent vaccine, which protects against five deadly diseases. Developed country manufacturers have also offered price reductions on rotavirus and human papillomavirus, or HPV, vaccines. Read more Other languages: Français |
| 26 May 2011 | Germany increases funding for GAVI to €30 million Germany said on Wednesday it will contribute €30 million to the GAVI Alliance in 2012, up from €20 million in 2011, to support childhood immunisation in developing countries. Read more |
| 25 May 2011 | Former CEO of MTV networks Bill Roedy takes up fight against childhood disease The Global Alliance for Vaccines and Immunisation (GAVI) is proud to announce that Bill Roedy, the architect behind the internationally known MTV Networks, has joined the GAVI family to advocate for immunisation. Read more |
| 11 May 2011 | GAVI commits US$100 million to fight meningitis A The GAVI Alliance has committed US$100 million to help tackle meningitis A in Cameroon, Chad, and Nigeria, part of a strategy to save tens of thousands of lives in Africa with a new life-saving vaccine, MenAfriVac. Read more Other languages: Français |
| 04 April 2011 | DR Congo introduces new vaccine against one of its leading causes of child death
In an effort to drastically improve the chances of children reaching their fifth birthday, the Democratic Republic of Congo (DRC) today stepped up its immunisation programme by including vaccines to combat pneumonia. Read more Other languages: Français |
| 09 March 2011 | IFFIm Issues First Vaccine Bonds of 2011 Japanese Investors support child immunisation programs in the poorest countries. Read more |
| 08 March 2011 | Dr Seth Berkley appointed as GAVI Alliance Chief Executive Officer Renowned epidemiologist will lead GAVI Alliance’s strategy to save four million lives by 2015. Read more Other languages: Français | Español |
| 01 March 2011 | GAVI Alliance welcomes UK multilateral aid review GAVI recognised for critical role in reducing childhood deaths through vaccination and bringing together immunisation partners. Read more Other languages: Français |
| 14 February 2011 | Kenya marks the global roll out of pneumococcal vaccine against the world's leading cause of child death
Hundreds of infants in Kenya receive their first shots against pneumococcal disease at a special event to celebrate the global roll out of vaccines targeting the world’s biggest child killer -- pneumonia. Read more Other languages: Français | Deutsch |
| 08 February 2011 | Media advisory: Global roll-out of pneumococcal vaccines in developing countries Ahead of this major milestone in global health, the GAVI Alliance would like to invite you to join an interactive webcast media briefing on Friday, 11 February 2011. Read more |
| 26 January 2011 | GAVI welcomes a new global commitment to vaccines A new partnership marking broader global collaboration around vaccines injects needed funding into the GAVI Alliance’s efforts to help save millions of children and hopefully inspires other philanthropists to invest in childhood immunisation programmes. Read more |
| 20 January 2011 | Rotavirus vaccines are improving the health and well-being of children by substantially reducing severe and fatal diarrhea Study findings in the January 2011 special supplement to The Pediatric Infectious Disease Journal demonstrate the substantial impact of rotavirus vaccines on the health of children in developed and developing countries that have introduced the vaccines. Read more Other languages: Français |
| 19 January 2011 | Guyana Health Ministry launches new PCV 13 vaccine (Government Information Agency) - The Health Ministry has been unrelenting in its fight to continuously promote family health through the improvement of maternal and child health. The Ministry has intensified its efforts towards ensuring the immunization of all children while reducing maternal and mortality rates by providing vaccination coverage against contagious diseases. Read more |